Especificaciones Marantz SR 5015
Metal Front Panel | No |
System Remote Control | RC042SR |
Pre-Programmed / Learnable / LCD Display | No / No / No |
Power Consumption in W | 650 |
Power Consumption No-Sound (ECO on/off) in W | 45 W / 75 W |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | 2.7 |
Network Control On Consumption in W | No |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
TBD 17.3 x 13.7 x 6.3 (17.3 x 13.7 x 9.1) 【 17.3 x 13.3 x 6.3 】 |
Weight in lbs. | 22.3 (TBD) |