Especificaciones Marantz SR 6015
Metal Front Panel | Yes |
System Remote Control | RC042SR |
Pre-Programmed / Learnable / LCD Display | No / No / No |
Power Consumption in W | 680 |
Power Consumption No-Sound (ECO on/off) in W | 60 W / 100 W |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | 3.5 |
Network Control On Consumption in W | No |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
17.3 x 15.7 x 6.3 (17.3 x 15.7 x 9.0) 【 17.3 x 15.3 x 6.3 】 |
Weight in lbs. | 28.2(TBD) |