Especificaciones Marantz SR 7015
Metal Front Panel | Yes |
System Remote Control | RC043SR |
Pre-Programmed / Learnable / LCD Display | Yes / No / No |
Power Consumption in W | 710 |
Power Consumption No-Sound (ECO on/off) in W | 65 W / 110 W |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | 3.5 |
Network Control On Consumption in W | (TBD) |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
17.3 x 16.2 x 7.3 (17.3 x 16.2 x 9.7) 【 17.3 x 15.8 x 7.3 】 |
Weight in lbs. | 31.3(TBD) |